Compare every capability side by side and pay only for what you need.
Features | |||
|---|---|---|---|
| Deployment and compute | |||
| Production projects | 1 | unlimited | unlimited |
| Monthly traffic quota | 100 GB | 1 TB | Customize |
| Autoscaling compute | |||
| Dedicated edge node | |||
| Observability and collaboration | |||
| Metrics / logs / distributed traces | 7 days | 30 days | Customize |
| team member | 1 person | 10 people | unlimited |
| Environment isolation and change auditing | |||
| Security and support | |||
| SSO single sign-on | |||
| SOC 2 / Class III compliance | |||
| Ticket response time | Community | 4 hours | Dedicated manager |
| SLA-backed availability | — | 99.9% | 99.99% |
All plans include automatic HTTPS, global CDN, and unlimited deployments. Prices do not include tax.